Usage statistics for junkyardinnovations.info

Summary Period: March 2021
Generated 01-Apr-2021 00:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 10588
Total Files 8576
Total Pages 843
Total Visits 479
Total kB Files 8609234
Total kB In 0
Total kB Out 0
Total Unique Sites 566
Total Unique URLs 94
Total Unique Referrers 10
Total Unique User Agents 140
. Avg Max
Hits per Hour 14 1727
Hits per Day 341 2488
Files per Day 276 2306
Pages per Day 27 61
Sites per Day 18 46
Visits per Day 15 31
kB Files per Day 277717 2130173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.00% 8576
Code 206 - Partial Content 0.18% 19
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.74% 78
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 17.99% 1905

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 0.98% 40 0.47% 21 2.49% 13 2.71% 18 3.18% 80587 0.94% 0 0.00% 0 0.00%
2 49 0.46% 22 0.26% 15 1.78% 11 2.30% 16 2.83% 7665 0.09% 0 0.00% 0 0.00%
3 43 0.41% 32 0.37% 19 2.25% 12 2.51% 19 3.36% 27362 0.32% 0 0.00% 0 0.00%
4 854 8.07% 732 8.54% 38 4.51% 12 2.51% 20 3.53% 648090 7.53% 0 0.00% 0 0.00%
5 950 8.97% 850 9.91% 43 5.10% 18 3.76% 25 4.42% 787914 9.15% 0 0.00% 0 0.00%
6 72 0.68% 19 0.22% 27 3.20% 14 2.92% 22 3.89% 68397 0.79% 0 0.00% 0 0.00%
7 270 2.55% 229 2.67% 39 4.63% 22 4.59% 31 5.48% 210477 2.44% 0 0.00% 0 0.00%
8 1903 17.97% 1736 20.24% 51 6.05% 18 3.76% 22 3.89% 1861626 21.62% 0 0.00% 0 0.00%
9 808 7.63% 765 8.92% 27 3.20% 16 3.34% 26 4.59% 700521 8.14% 0 0.00% 0 0.00%
10 111 1.05% 90 1.05% 19 2.25% 13 2.71% 20 3.53% 89600 1.04% 0 0.00% 0 0.00%
11 615 5.81% 18 0.21% 16 1.90% 12 2.51% 20 3.53% 725 0.01% 0 0.00% 0 0.00%
12 28 0.26% 21 0.24% 18 2.14% 12 2.51% 18 3.18% 15291 0.18% 0 0.00% 0 0.00%
13 50 0.47% 26 0.30% 30 3.56% 9 1.88% 19 3.36% 174382 2.03% 0 0.00% 0 0.00%
14 38 0.36% 17 0.20% 9 1.07% 9 1.88% 19 3.36% 8584 0.10% 0 0.00% 0 0.00%
15 54 0.51% 18 0.21% 6 0.71% 6 1.25% 18 3.18% 4628 0.05% 0 0.00% 0 0.00%
16 47 0.44% 27 0.31% 24 2.85% 14 2.92% 23 4.06% 1165 0.01% 0 0.00% 0 0.00%
17 629 5.94% 598 6.97% 16 1.90% 13 2.71% 18 3.18% 559065 6.49% 0 0.00% 0 0.00%
18 2488 23.50% 2306 26.89% 50 5.93% 26 5.43% 46 8.13% 2130173 24.74% 0 0.00% 0 0.00%
19 328 3.10% 233 2.72% 61 7.24% 20 4.18% 29 5.12% 749590 8.71% 0 0.00% 0 0.00%
20 58 0.55% 40 0.47% 31 3.68% 31 6.47% 30 5.30% 4712 0.05% 0 0.00% 0 0.00%
21 25 0.24% 18 0.21% 17 2.02% 17 3.55% 17 3.00% 986 0.01% 0 0.00% 0 0.00%
22 81 0.77% 59 0.69% 32 3.80% 21 4.38% 37 6.54% 8105 0.09% 0 0.00% 0 0.00%
23 66 0.62% 41 0.48% 28 3.32% 18 3.76% 24 4.24% 14639 0.17% 0 0.00% 0 0.00%
24 139 1.31% 69 0.80% 19 2.25% 12 2.51% 25 4.42% 34453 0.40% 0 0.00% 0 0.00%
25 157 1.48% 112 1.31% 38 4.51% 23 4.80% 32 5.65% 57994 0.67% 0 0.00% 0 0.00%
26 205 1.94% 176 2.05% 46 5.46% 15 3.13% 37 6.54% 183000 2.13% 0 0.00% 0 0.00%
27 53 0.50% 37 0.43% 13 1.54% 10 2.09% 23 4.06% 11141 0.13% 0 0.00% 0 0.00%
28 82 0.77% 57 0.66% 20 2.37% 12 2.51% 20 3.53% 18676 0.22% 0 0.00% 0 0.00%
29 76 0.72% 53 0.62% 20 2.37% 16 3.34% 28 4.95% 17014 0.20% 0 0.00% 0 0.00%
30 18 0.17% 18 0.21% 11 1.30% 11 2.30% 16 2.83% 11736 0.14% 0 0.00% 0 0.00%
31 187 1.77% 117 1.36% 39 4.63% 23 4.80% 35 6.18% 120936 1.40% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 0.28% 0 19 0.22% 0 13 1.54% 240 7443 0.09% 0 0 0.00% 0 0 0.00%
1 1 43 0.41% 0 26 0.30% 0 18 2.14% 229 7102 0.08% 0 0 0.00% 0 0 0.00%
2 0 30 0.28% 0 23 0.27% 0 9 1.07% 4475 138722 1.61% 0 0 0.00% 0 0 0.00%
3 4 126 1.19% 3 101 1.18% 2 65 7.71% 591 18307 0.21% 0 0 0.00% 0 0 0.00%
4 1 55 0.52% 0 26 0.30% 0 30 3.56% 234 7248 0.08% 0 0 0.00% 0 0 0.00%
5 3 111 1.05% 2 80 0.93% 1 44 5.22% 1009 31273 0.36% 0 0 0.00% 0 0 0.00%
6 2 73 0.69% 1 54 0.63% 1 37 4.39% 2706 83887 0.97% 0 0 0.00% 0 0 0.00%
7 1 48 0.45% 0 25 0.29% 0 26 3.08% 136 4226 0.05% 0 0 0.00% 0 0 0.00%
8 26 817 7.72% 24 770 8.98% 0 21 2.49% 24676 764968 8.89% 0 0 0.00% 0 0 0.00%
9 46 1437 13.57% 41 1279 14.91% 1 55 6.52% 46389 1438067 16.70% 0 0 0.00% 0 0 0.00%
10 15 472 4.46% 11 342 3.99% 1 45 5.34% 8572 265719 3.09% 0 0 0.00% 0 0 0.00%
11 38 1192 11.26% 33 1032 12.03% 2 81 9.61% 26929 834813 9.70% 0 0 0.00% 0 0 0.00%
12 6 215 2.03% 4 135 1.57% 1 42 4.98% 21721 673359 7.82% 0 0 0.00% 0 0 0.00%
13 59 1853 17.50% 57 1794 20.92% 1 42 4.98% 54485 1689039 19.62% 0 0 0.00% 0 0 0.00%
14 43 1350 12.75% 36 1121 13.07% 1 54 6.41% 30556 947237 11.00% 0 0 0.00% 0 0 0.00%
15 43 1347 12.72% 39 1211 14.12% 1 52 6.17% 39036 1210120 14.06% 0 0 0.00% 0 0 0.00%
16 5 157 1.48% 3 115 1.34% 0 19 2.25% 4597 142521 1.66% 0 0 0.00% 0 0 0.00%
17 9 291 2.75% 6 200 2.33% 0 26 3.08% 4908 152138 1.77% 0 0 0.00% 0 0 0.00%
18 2 88 0.83% 2 65 0.76% 1 46 5.46% 694 21523 0.25% 0 0 0.00% 0 0 0.00%
19 1 41 0.39% 0 25 0.29% 0 20 2.37% 575 17815 0.21% 0 0 0.00% 0 0 0.00%
20 1 56 0.53% 1 37 0.43% 0 16 1.90% 158 4911 0.06% 0 0 0.00% 0 0 0.00%
21 20 639 6.04% 0 17 0.20% 1 35 4.15% 718 22262 0.26% 0 0 0.00% 0 0 0.00%
22 1 61 0.58% 1 42 0.49% 0 23 2.73% 2979 92337 1.07% 0 0 0.00% 0 0 0.00%
23 1 56 0.53% 1 37 0.43% 0 24 2.85% 1103 34196 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 450 4.25% 28568 0.33% 0 0.00% 0 0.00% /
2 289 2.73% 215 0.00% 0 0.00% 0 0.00% /robots.txt
3 69 0.65% 40978 0.48% 0 0.00% 0 0.00% /08dec2020
4 64 0.60% 70419 0.82% 0 0.00% 0 0.00% /boxshot_EB-JunkyardinnovationsUSE.bmp
5 46 0.43% 161 0.00% 0 0.00% 0 0.00% /favicon.ico
6 30 0.28% 495 0.01% 0 0.00% 0 0.00% /GibberishAnswerTxt.html
7 26 0.25% 317 0.00% 0 0.00% 0 0.00% /TwineSinePoem.html
8 20 0.19% 53 0.00% 0 0.00% 0 0.00% /EB-CoreCodeblock.html
9 17 0.16% 172 0.00% 0 0.00% 0 0.00% /CopyrightWaiver.html
10 16 0.15% 40541 0.47% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
11 13 0.12% 4573 0.05% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dgn
12 13 0.12% 114789 1.33% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
13 11 0.10% 505851 5.88% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
14 10 0.09% 19343 0.22% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
15 10 0.09% 14591 0.17% 0 0.00% 0 0.00% /17oct2019-1_24th.pdf
16 10 0.09% 12 0.00% 0 0.00% 0 0.00% /EBSimplexLeg.html
17 10 0.09% 1454 0.02% 0 0.00% 0 0.00% /one24outofphase2019july24.pdf
18 9 0.09% 9394 0.11% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dwg
19 9 0.09% 22774 0.26% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dxf
20 8 0.08% 30072 0.35% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
21 8 0.08% 7157 0.08% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
22 8 0.08% 19270 0.22% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
23 7 0.07% 4918 0.06% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
24 7 0.07% 3657 0.04% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
25 7 0.07% 38626 0.45% 0 0.00% 0 0.00% /iam
26 6 0.06% 17714 0.21% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
27 6 0.06% 5123 0.06% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
28 6 0.06% 4626 0.05% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
29 5 0.05% 785750 9.13% 0 0.00% 0 0.00% /2021_one24thoutofphase_WebsiteCopy.zip
30 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GaBKde0VQa78Hm1_G8jC4QctzeB8X1mSEuro3RIXWKo

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.05% 785750 9.13% 0 0.00% 0 0.00% /2021_one24thoutofphase_WebsiteCopy.zip
2 11 0.10% 505851 5.88% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
3 13 0.12% 114789 1.33% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
4 64 0.60% 70419 0.82% 0 0.00% 0 0.00% /boxshot_EB-JunkyardinnovationsUSE.bmp
5 69 0.65% 40978 0.48% 0 0.00% 0 0.00% /08dec2020
6 16 0.15% 40541 0.47% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
7 7 0.07% 38626 0.45% 0 0.00% 0 0.00% /iam
8 8 0.08% 30072 0.35% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
9 450 4.25% 28568 0.33% 0 0.00% 0 0.00% /
10 9 0.09% 22774 0.26% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dxf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 450 4.25% 333 83.88% /
2 30 0.28% 22 5.54% /GibberishAnswerTxt.html
3 17 0.16% 11 2.77% /CopyrightWaiver.html
4 26 0.25% 11 2.77% /TwineSinePoem.html
5 20 0.19% 9 2.27% /EB-CoreCodeblock.html
6 7 0.07% 5 1.26% /iam
7 10 0.09% 4 1.01% /EBSimplexLeg.html
8 69 0.65% 1 0.25% /08dec2020
9 1 0.01% 1 0.25% /EBCopyrightWaiver

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 450 4.25% 284 72.08% /
2 69 0.65% 36 9.14% /08dec2020
3 30 0.28% 19 4.82% /GibberishAnswerTxt.html
4 26 0.25% 18 4.57% /TwineSinePoem.html
5 20 0.19% 13 3.30% /EB-CoreCodeblock.html
6 17 0.16% 11 2.79% /CopyrightWaiver.html
7 10 0.09% 7 1.78% /EBSimplexLeg.html
8 7 0.07% 5 1.27% /iam
9 1 0.01% 1 0.25% /EBCopyrightWaiver

Top 30 of 566 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6380 60.26% 5722 66.72% 6107201 70.94% 0 0.00% 0 0.00% 22 4.59% cpe0.11515.adept.za.net
2 1393 13.16% 1308 15.25% 1223845 14.22% 0 0.00% 0 0.00% 5 1.04% 102.165.121.200
3 589 5.56% 0 0.00% 125 0.00% 0 0.00% 0 0.00% 2 0.42% 217.160.240.48
4 215 2.03% 175 2.04% 147273 1.71% 0 0.00% 0 0.00% 2 0.42% 154.119.37.6
5 153 1.45% 129 1.50% 122200 1.42% 0 0.00% 0 0.00% 1 0.21% vc-gp-n-41-13-232-200.umts.vodacom.co.za
6 90 0.85% 63 0.73% 41701 0.48% 0 0.00% 0 0.00% 3 0.63% 34.72.86.44
7 67 0.63% 57 0.66% 48708 0.57% 0 0.00% 0 0.00% 1 0.21% mail.horti.co.za
8 52 0.49% 43 0.50% 37033 0.43% 0 0.00% 0 0.00% 1 0.21% 70.42.131.189
9 50 0.47% 50 0.58% 232 0.00% 0 0.00% 0 0.00% 1 0.21% ec2-54-219-181-191.us-west-1.compute.amazonaws.com
10 38 0.36% 28 0.33% 21856 0.25% 0 0.00% 0 0.00% 1 0.21% 205.169.39.103
11 34 0.32% 1 0.01% 93 0.00% 0 0.00% 0 0.00% 1 0.21% 13.78.11.223
12 29 0.27% 19 0.22% 10311 0.12% 0 0.00% 0 0.00% 1 0.21% 205.169.39.150
13 29 0.27% 19 0.22% 10524 0.12% 0 0.00% 0 0.00% 1 0.21% 205.169.39.86
14 28 0.26% 18 0.21% 10923 0.13% 0 0.00% 0 0.00% 1 0.21% 205.169.39.156
15 28 0.26% 18 0.21% 7353 0.09% 0 0.00% 0 0.00% 1 0.21% 205.169.39.77
16 28 0.26% 18 0.21% 10730 0.12% 0 0.00% 0 0.00% 1 0.21% 205.169.39.78
17 26 0.25% 17 0.20% 11093 0.13% 0 0.00% 0 0.00% 1 0.21% tor-exit-6.zbau.f3netze.de
18 23 0.22% 4 0.05% 351 0.00% 0 0.00% 0 0.00% 2 0.42% 82.165.49.62
19 23 0.22% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-13-66-139-158.search.msn.com
20 21 0.20% 20 0.23% 1742 0.02% 0 0.00% 0 0.00% 1 0.21% 139.155.1.46
21 21 0.20% 21 0.24% 74051 0.86% 0 0.00% 0 0.00% 3 0.63% 141-8-142-88.spider.yandex.com
22 21 0.20% 20 0.23% 444 0.01% 0 0.00% 0 0.00% 1 0.21% 148.70.29.56
23 20 0.19% 11 0.13% 4459 0.05% 0 0.00% 0 0.00% 1 0.21% 191.96.41.60
24 20 0.19% 11 0.13% 3538 0.04% 0 0.00% 0 0.00% 1 0.21% 205.169.39.0
25 20 0.19% 11 0.13% 4459 0.05% 0 0.00% 0 0.00% 1 0.21% 38.145.111.21
26 20 0.19% 10 0.12% 32927 0.38% 0 0.00% 0 0.00% 3 0.63% msnbot-13-66-139-82.search.msn.com
27 19 0.18% 11 0.13% 696 0.01% 0 0.00% 0 0.00% 8 1.67% crawl-66-249-66-83.googlebot.com
28 19 0.18% 19 0.22% 9 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-86.search.msn.com
29 17 0.16% 13 0.15% 718 0.01% 0 0.00% 0 0.00% 10 2.09% crawl-66-249-66-84.googlebot.com
30 16 0.15% 4 0.05% 6 0.00% 0 0.00% 0 0.00% 2 0.42% 100.92-220-10.customer.lyse.net

Top 10 of 566 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6380 60.26% 5722 66.72% 6107201 70.94% 0 0.00% 0 0.00% 22 4.59% cpe0.11515.adept.za.net
2 1393 13.16% 1308 15.25% 1223845 14.22% 0 0.00% 0 0.00% 5 1.04% 102.165.121.200
3 215 2.03% 175 2.04% 147273 1.71% 0 0.00% 0 0.00% 2 0.42% 154.119.37.6
4 153 1.45% 129 1.50% 122200 1.42% 0 0.00% 0 0.00% 1 0.21% vc-gp-n-41-13-232-200.umts.vodacom.co.za
5 2 0.02% 2 0.02% 112644 1.31% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-133-56.aspiegel.com
6 21 0.20% 21 0.24% 74051 0.86% 0 0.00% 0 0.00% 3 0.63% 141-8-142-88.spider.yandex.com
7 8 0.08% 5 0.06% 68109 0.79% 0 0.00% 0 0.00% 2 0.42% msnbot-13-66-139-79.search.msn.com
8 2 0.02% 2 0.02% 56323 0.65% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-149-145.aspiegel.com
9 1 0.01% 1 0.01% 56322 0.65% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-149-145.petalsearch.com
10 1 0.01% 1 0.01% 56322 0.65% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-204.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 5633 53.20% https://junkyardinnovations.info/index.html
2 2023 19.11% - (Direct Request)
3 1959 18.50% https://junkyardinnovations.info/
4 558 5.27% http://junkyardinnovations.info/
5 227 2.14% https://www.junkyardinnovations.info/
6 94 0.89% http://www.junkyardinnovations.info/
7 44 0.42% http://junkyardinnovations.info/index.html
8 33 0.31% http://junkyardinnovations.info
9 12 0.11% https://junkyardinnovations.info/TwineSinePoem.html
10 5 0.05% https://vmcopper.snowballeffect.net:10000/

Top 15 of 140 Total User Agents
# Hits User Agent
1 2070 19.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
2 1967 18.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36
3 1738 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
4 1207 11.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
5 589 5.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 555 5.24% Mozilla/5.0 (Linux; Android 10; SM-A015F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36
7 218 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 215 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
9 168 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 166 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
11 99 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
12 99 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 95 0.90% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 90 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4324.96 Safari/537.36
15 87 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 6420 60.63% 5738 66.91% 6107563 70.94% 0 0.00% 0 0.00% Network (net)
2 3043 28.74% 2045 23.85% 1629795 18.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 762 7.20% 546 6.37% 668459 7.76% 0 0.00% 0 0.00% Commercial (com)
4 220 2.08% 186 2.17% 170907 1.99% 0 0.00% 0 0.00% South Africa
5 80 0.76% 52 0.61% 31630 0.37% 0 0.00% 0 0.00% Germany
6 21 0.20% 11 0.13% 47 0.00% 0 0.00% 0 0.00% Czech Republic
7 10 0.09% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 9 0.09% 6 0.07% 198 0.00% 0 0.00% 0 0.00% Russian Federation
9 7 0.07% 4 0.05% 283 0.00% 0 0.00% 0 0.00% European Union
10 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
11 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
12 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.01% 1 0.01% 87 0.00% 0 0.00% 0 0.00% Bolivia
14 1 0.01% 1 0.01% 87 0.00% 0 0.00% 0 0.00% China
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
20 1 0.01% 1 0.01% 87 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.01% 1 0.01% 87 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23